Monday, June 17, 2013

June 16th KAL Day 3

Here are the rows for day 3.  There is also a photo of the KAL through Day 2.  This should give you an idea of what it should look like at this point.  It will be the last photo provided as it is only a gauge for you to check your progress.


Day 3:

Row 17:         K1, P1, K1, K3, YO, K3, SSK, K2, YO, K3, SSK, K2, YO, K3, SSK, K2, YO, K3, SSK, K2, K1, P1, K1

Row 18:         K1, P1, K1, P2, P2Tog-b, P3, YO, P2, P2Tog-b, P3, YO, P2, P2Tog-b, P3, YO, P2, P2Tog-b, P3, YO, P3, K1, P1, K1.

Row 19:         K1, P1, K1, K3, YO, K4, SSK, K1, YO, K4, SSK, K1, YO, K4, SSK, K1, YO, K4, SSK, K1, K1, P1, K1.

Row 20:K1, P1, K1, P2Tog-b, P5, YO, P2Tog-b, P5, YO, P2Tog-b, P5, YO, P2Tog-b, P5, YO, P3, K1, P1, K1.

Row 21:         (RS) K1, P1, K1, K4, K2Tog, K1, YO, K4, K2Tog, K1, YO, K4, K2Tog, K1, YO, K4, K2Tog, K1, YO, K3, K1, P1, K1.

Row 22:         (WS) K1, P1, K1, P3, YO, P2, P2Tog, P3, YO, P2, P2Tog, P3, YO, P2, P2Tog, P3, YO, P2, P2Tog, P3, K1, P1, K1.

Row 23:         K1, P1, K1, K2, K2Tog, K3, YO, K2, K2Tog, K3, YO, K2, K2Tog, K3, YO, K2, K2Tog, K3, YO, K3, K1, P1, K1.

Row 24:         K1, P1, K1, P3, YO, P4, P2Tog, P1, YO, P4, P2Tog, P1, YO, P4, P2Tog, P1, YO, P4, P2Tog, P1, K1, P1, K1.

Row 25:         K1, P1, K1, K2Tog, K5, YO, K2Tog, K5, YO, K2Tog, K5, YO, K2Tog, K5, YO, K3, K1, P1, K1.

Row 26:         K1, P1, K1, P4, P2Tog-b, P1, YO, P4, P2Tog-b, P1, YO, P4, P2Tog-b, P1, YO, P4, P2Tog-b, P1, YO, P3, K1, P1, K1.
 
 
Janet Nogle
 
 

No comments:

Post a Comment