Sunday, June 16, 2013

June 16th KAL DAY 2

Here are the rows for day 2 and a photo of what the cloth should look like after day 1:


Day 2:

Row 7:            K1, P1, K1, K3, YO, K3, SSK, K2, YO, K3, SSK, K2, YO, K3, SSK, K2, YO, K3, SSK, K2, K1, P1, K1

Row 8:            K1, P1, K1, P2, P2Tog-b, P3, YO, P2, P2Tog-b, P3, YO, P2, P2Tog-b, P3, YO, P2, P2Tog-b, P3, YO, P3, K1, P1, K1.

Row 9:            K1, P1, K1, K3, YO, K4, SSK, K1, YO, K4, SSK, K1, YO, K4, SSK, K1, YO, K4, SSK, K1, K1, P1, K1.

Row 10:K1, P1, K1, P2Tog-b, P5, YO, P2Tog-b, P5, YO, P2Tog-b, P5, YO, P2Tog-b, P5, YO, P3, K1, P1, K1.

Row 11:         (RS) K1, P1, K1, K4, K2Tog, K1, YO, K4, K2Tog, K1, YO, K4, K2Tog, K1, YO, K4, K2Tog, K1, YO, K3, K1, P1, K1.

Row 12:         (WS) K1, P1, K1, P3, YO, P2, P2Tog, P3, YO, P2, P2Tog, P3, YO, P2, P2Tog, P3, YO, P2, P2Tog, P3, K1, P1, K1.

Row13:          K1, P1, K1, K2, K2Tog, K3, YO, K2, K2Tog, K3, YO, K2, K2Tog, K3, YO, K2, K2Tog, K3, YO, K3, K1, P1, K1.

Row 14:         K1, P1, K1, P3, YO, P4, P2Tog, P1, YO, P4, P2Tog, P1, YO, P4, P2Tog, P1, YO, P4, P2Tog, P1, K1, P1, K1.

Row 15:         K1, P1, K1, K2Tog, K5, YO, K2Tog, K5, YO, K2Tog, K5, YO, K2Tog, K5, YO, K3, K1, P1, K1.

Row 16:         K1, P1, K1, P4, P2Tog-b, P1, YO, P4, P2Tog-b, P1, YO, P4, P2Tog-b, P1, YO, P4, P2Tog-b, P1, YO, P3, K1, P1, K1.
 
 
Janet Nogle
 

No comments:

Post a Comment